| Management number | 231767059 | Release Date | 2026/06/18 | List Price | $19.60 | Model Number | 231767059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proven Winners waterwise drip irrigation system makes it easier than ever to water potted plants, trees, herbs, flower boxes, vegetable gardens, & hanging baskets with half the amount of water sprinklers use. This kit contains everything you need to waterup to 10 potted plants from a single faucet. If you have multiple containers, additional drippers can allow this system to waterup to 30 containers. This kit includes 100'. Of vinyl tubing, 10 pressure compensating drippers, 10 barbed tees, 3 barbed crosses, 10 white nail clamps, 1 faucet adapter, 10 support stakes, & 1 back flow prevention valve. A 9V faucet timer is recommended but not included. This system can also be used in landscapes. Use one dripperper sq.'. Of landscape area.
| UPC | 738793800001 |
|---|---|
| ASIN | B00H9GR05Q |
| Size | System Kit |
| Style | Modern |
| Pattern | BOTH |
| Fit Type | Flexible tubing with rigid connectors and barbed nozzle attachments |
| Material | Vinyl |
| Set Name | Proven Winners WaterWise Drip Irrigation System Kit |
| Brand Name | Proven Winners |
| Item Shape | Cylindrical |
| Model Name | ZZWWIS007ZW01 |
| Unit Count | 1.0 Count |
| Hose Length | 100 Feet |
| Item Weight | 3.5 Pounds |
| Part Number | ZZWWIS007ZW01 |
| Control Type | Timer-based controller |
| Manufacturer | Proven Winners |
| Model Number | ZZWWIS007ZW01 |
| Power Source | Water Pressure |
| Item Type Name | Irrigation |
| Number of Sets | 1 |
| Item Dimensions | 6.25 x 6.25 x 6.5 inches |
| Volume Capacity | 100 feet of vinyl tubing |
| Number of Pieces | 46 |
| Special Features | Adjustable |
| Included Components | Irrigation kit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Plant or Animal Product Type | plastic |
| Global Trade Identification Number | 00738793800001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form